General information | |
---|---|
Model: | Kawasaki Z750 ABS |
Year: | 2007 |
Category: | Naked bike |
Rating: | 70.3 out of 100. Show full rating and compare with other bikes |
Safety: | See our safety campaign with the high safety rated bikes in this category. |
Engine and transmission | |
Displacement: | 748.00 ccm (45.64 cubic inches) |
Engine type: | In-line four |
Stroke: | 4 |
Power: | 104.19 HP (76.1 kW)) @ 10500 RPM |
Torque: | 78.00 Nm (8.0 kgf-m or 57.5 ft.lbs) @ 8300 RPM |
Compression: | 11.3:1 |
Bore x stroke: | 68.4 x 50.9 mm (2.7 x 2.0 inches) |
Fuel system: | Injection. Fuel injection: ø 32 mm x 4 (Keihin) with oval sub-throttles |
Valves per cylinder: | 16 |
Fuel control: | DOHC |
Ignition: | Digital |
Starter: | Electric |
Lubrication system: | Forced lubrication, wet sump |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type final drive: | Chain |
Clutch: | Wet multi-disc, manual |
Physical measures | |
Dry weight: | 203.0 kg (447.5 pounds) |
Seat height: | 815 mm (32.1 inches) If adjustable, lowest setting. |
Ground clearance: | 155 mm (6.1 inches) |
Wheelbase: | 1,440 mm (56.7 inches) |
Chassis and dimensions | |
Frame type: | Tubular backbone (with engine sub-frame), high-tensile steel |
Rake (fork angle): | 24.5° |
Trail: | 103 mm (4.1 inches) |
Front suspension: | 41 mm inverted fork with rebound damping |
Front suspension travel: | 41 mm (1.6 inches) |
Rear suspension: | Bottom-Link Uni-Trak with gas-charged shock Stepless 7-way |
Front tyre dimensions: | 120/70-17 |
Rear tyre dimensions: | 180/55-17 |
Front brakes: | Double disc. Dual semi-floating 300 mm petal discs Dual twin-piston |
Front brakes diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc. Single-piston |
Rear brakes diameter: | 250 mm (9.8 inches) |
Speed and acceleration | |
Power/weight ratio: | 0.5133 HP/kg |
Other specifications | |
Fuel capacity: | 18.50 litres (4.89 gallons) |
Color options: | Candy Lime Green, Ebony, Atomic Silver |
Further information | |
Parts and accessories | Check out parts and accessories from our partners. |
Ask questions | Join the 07 Kawasaki Z750 ABS discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |
0 comments:
Post a Comment